pireus
For Sale
Starting From €230.000
Discover a rare real estate investment opportunity in the heart of Athens, Greece — Eleftherias 80 Renovation Project. Perfectly designed for international investors, this project is fully eligible for the Greek Golden Visa Program and offers both lifestyle and rental income advantages.
5 km to the Acropolis
6 km to Syntagma Square
7.5 km to Kolonaki
2.5 km to Piraeus Port
25 km to Athens International Airport
Walking distance to transport & shops:
200 m to bus stop
500 m to train station
200 m to local markets
Plot Size: 845.14 m²
Usable Area: 547.83 m²
Number of Apartments: 48
Floors: Ground + 4 + Rooftop
Delivery Date: August 2025
Delivery Status: Fully Furnished, Key-in-Hand
Permit: Residential conversion license approved
Annual Rental Yield Guarantee: 3% for 5 Years
Amenities: Rooftop Jacuzzi, Gym, Storage, Parking
Studios & 1-bedroom units starting from €230,000
Sizes: 35 m² – 58 m²
Penthouse units with rooftop views from €280,000
✅ All apartments are sold fully furnished
✅ Ideal for short-term rentals, relocation, or citizenship-by-investment
Strategic location near Athens’ cultural and business centers
Guaranteed passive income through rental program
Turnkey investment with Golden Visa eligibility
High demand area for both long-term and vacation rentals
Secure, professionally managed project with amenities
Unit | Size (m²) | Price (€) |
---|---|---|
Zemin 1 | 47.95 | 245,000 |
Zemin 2 | 53.08 | 250,000 |
Zemin 3 | 58.58 | 255,000 |
Zemin 4 | 43.01 | 245,000 |
Zemin 5 | 46.74 | 245,000 |
Zemin 6 | 40.00 | 245,000 |
Zemin 7 | 52.43 | 245,000 |
Zemin 8 | 50.11 | 245,000 |
Zemin 9 | 41.44 | 230,000 |
Zemin 10 | 40.00 | 235,000 |
Unit | Size (m²) | Price (€) |
---|---|---|
A1 | 47.41 | 250,000 |
A2 | 53.08 | 255,000 |
A3 | 58.58 | 260,000 |
A4 | 43.01 | 250,000 |
A5 | 45.54 | 250,000 |
A6 | 40.00 | 250,000 |
A7 | 35.36 | 250,000 |
A8 | 41.18 | 250,000 |
A9 | 50.11 | 250,000 |
A10 | 41.44 | 235,000 |
A11 | 40.00 | 235,000 |
Unit | Size (m²) | Price (€) |
---|---|---|
B1 | 47.41 | 255,000 |
B2 | 53.08 | 260,000 |
B3 | 58.58 | 265,000 |
B4 | 43.01 | 255,000 |
B5 | 45.54 | 255,000 |
B6 | 40.00 | 255,000 |
B7 | 35.36 | 255,000 |
B8 | 41.18 | 255,000 |
B9 | 50.11 | 255,000 |
B10 | 41.44 | 240,000 |
B11 | 40.00 | 245,000 |
Unit | Size (m²) | Price (€) |
---|---|---|
C1 | 47.41 | 260,000 |
C2 | 53.08 | 265,000 |
C3 | 58.58 | 270,000 |
C4 | 43.01 | 260,000 |
C5 | 45.54 | 260,000 |
C6 | 40.00 | 260,000 |
C7 | 35.36 | SOLD |
C8 | 41.18 | SOLD |
C9 | 50.11 | SOLD |
C10 | 41.44 | SOLD |
C11 | 40.00 | SOLD |
Unit | Size (m²) | Price (€) |
---|---|---|
Penthouse 1 | 40.04 | 280,000 |
Penthouse 2 | 40.62 | 280,000 |
Penthouse 3 | 41.85 | 280,000 |
Penthouse 4 | 26.76 | 280,000 |
Penthouse 5 | 40.26 | 280,000 |
Ready to own your property in one of Europe’s most vibrant capitals?
📩 Contact us today to reserve your unit or request a full brochure.